BJPS Stats 2025
Highlights from our 2025 annual report on our papers, authors, and referees, as well as the journal itself
Jump to…
Or download full report here
701
number of submissions
39
average number of days to decision
8.6%
acceptance rate
3.1
impact factor
Submissions
per
year
| Year | Submissions |
|---|---|
| 2025 | 701 |
| 2024 | 607 |
| 2023 | 571 |
| 2022 | 501 |
| 2021 | 584 |
| 2020 | 706 |
| 2019 | 690 |
| 2018 | 651 |
| 2017 | 571 |
| 2016 | 565 |
| 2015 | 596 |
| 2014 | 575 |
| 2013 | 468 |
| 2012 | 393 |
| 2011 | 403 |
Time to
decision
per year
| Year | Days |
|---|---|
| 2025 | 39 |
| 2024 | 42 |
| 2023 | 51 |
| 2022 | 50 |
| 2021 | 40 |
| 2020 | 45 |
| 2019 | 37 |
| 2018 | 37 |
Time
to decision
per decision
in 2025
| Decision | Days |
|---|---|
| Desk reject | 14 |
| Reject with reports | 68 |
| Major revisions | 90 |
| Minor revisions | 119 |
| Acceptance | 39 |
Lifecycle
of a
paper

Co-authorship
| Year | % submitted papers | % accepted papers |
|---|---|---|
| 2025 | 22 | 34 |
| 2024 | 24 | 32 |
| 2023 | 23 | 27 |
| 2022 | 22 | 34 |
| 2021 | 21 | 39 |
| 2020 | 18 | 26 |
| 2019 | 20 | 33 |
| 2018 | 19 | 32 |
| 2017 | 18 | 43 |
| 2016 | 18 | 18 |
| 2015 | 17 | 33 |
| 2014 | 16 | 20 |
| 2013 | 12 | 26 |
| 2012 | 12 | 23 |
| 2011 | 10 | 21 |
Notes
* Numbers of accepted papers small, so more prone to noise. However, the trend since we first started to track these numbers is that co-authored papers have a higher acceptance rate than single-authored papers.
* This is the first year co-authorship hasn’t increased. Since we have seen an increase in submissions that are suspected of being generated in part or wholly by AI, and such submissions tend to be single authored, this very likely explains the dip.
Demographics:
Sex

Notes
* Data provided by authors.
* Percentage of female authors submitting remains broadly stable.
* Number of accepted papers is very small, so more prone to noise.
* Increase in submissions of co-authored papers mostly accounted for by increase in all-male co-author teams.
Demographics:
Geography

Notes
* ‘Country’ here refers only to the location of the corresponding author’s institution.
* Number of papers accepted is small, so more prone to noise.
1308
invitations sent
557
invitations accepted
825
people invited to referee
387
people accepted invitations
60
average number of days from first referee invitation to receipt of two referee reports
6
average number of invitations issued per paper
33
average number of days a referee takes to return a report
Referee of the Year 2025
AJA WATKINS
(University of Wisconsin-Madison)
Honourable Mentions
Matteo Colombo (Tilburg University)
Dustin Lazarovici (Technion, Israel Institute of Technology)
Read more here
Journal
Impact
Factor
| Title | JIF 2025 |
|---|---|
| British Journal for the Philosophy of Science | 3.1 |
| Philosophy of Science | 1.7 |
| European Journal for Philosophy of Science | 1.5 |
| Synthese | 1.5 |
| Biology & Philosophy | 1.3 |
| Studies in the History & Philosophy of Science | 1.3 |
| Foundations of Science | 1.2 |
| History & Philosophy of the Life Sciences | 1 |
| Journal for General Philosophy of Science | 0.9 |
Notes
* Citations received in 2025 to papers published 2023–24, divided by the number of papers published 2023–24.
Journal
Impact
Factor
By
Year
Google
Scholar
| Title | H5-index | H5-median |
|---|---|---|
| Synthese | 59 | 78 |
| British Journal for the Philosophy of Science | 32 | 55 |
| Noûs | 32 | 53 |
| European Journal for Philosophy of Science | 28 | 38 |
| Studies in History and Philosophy of Science | 28 | 37 |
| Philosophy of Science | 27 | 40 |
| Erkenntnis | 24 | 35 |
| History and Philosophy of the Life Sciences | 23 | 32 |
| Journal for General Philosophy of Science | 18 | 27 |
Notes
* The h5-index is the largest h such that h papers, published over the previous five years (2020–24), have at least h citations. The h-median is the median number of citations for papers published over the same period.
* The h-median is the median number of citations for papers published over the same period.
CiteScore
| Title | Score |
|---|---|
| Noûs | 5.4 |
| British Journal for the Philosophy of Science | 5.1 |
| Studies in History and Philosophy of Science | 3.8 |
| Biology and Philosophy | 3.5 |
| European Journal for Philosophy of Science | 3.2 |
| Philosophy and Phenomenological Research | 3.0 |
| Philosophy of Science | 2.6 |
| Synthese | 2.4 |
| Foundations of Physics | 2.3 |
| History and Philosophy of the Life Sciences | 2.1 |
Notes
* CiteScore is calculated by dividing the number of citations from the previous four years (2022–25) by the number of papers published in the same period.
Scimago
Journal
Rankings
| Title | SJR | H-index |
|---|---|---|
| Noûs | 2.563 | 92 |
| Mind | 1.930 | 77 |
| British Journal for the Philosophy of Science | 1.901 | 75 |
| Philosophy and Phenomenological Research | 1.602 | 66 |
| European Journal for Philosophy of Science | 1.074 | 36 |
| Philosophy of Science | 1.035 | 95 |
| Studies in the History and Philosophy of Science | 0.950 | 60 |
| Synthese | 0.877 | 95 |
| Biology and Philosophy | 0.679 | 67 |
| Journal for General Philosophy of Science | 0.654 | 22 |
Notes
* SCImago counts citations over the previous three years, but then weights them. Citations from ‘high prestige’ journals are weighed more heavily than ‘low prestige’ journals.
* The h-index is the largest h such that h articles have at least h citations. In the case of the BJPS, in 2025, 75 papers had at least 75 citations.
Altmetrics
| Title | Papers | Mentions | Score |
|---|---|---|---|
| British Journal for the Philosophy of Science | 1074 | 9459 | 8.81 |
| Biology and Philosophy | 799 | 6547 | 8.19 |
| Mind | 1139 | 7884 | 6.92 |
| Synthese | 3584 | 23536 | 6.57 |
| Philosophy Compass | 771 | 4557 | 5.91 |
| European Journal for Philosophy of Science | 452 | 2648 | 5.86 |
| Ergo | 526 | 2891 | 5.50 |
| Noûs | 533 | 2469 | 4.63 |
| Philosophy of Science | 1198 | 5017 | 4.19 |
| Journal for General Philosophy of Science | 311 | 1274 | 4.10 |
Notes
* Altmetric scores track attention in non-traditional media (newspapers, policy reports, social media, blog posts).