BJPS Stats 2024
Information about our papers, authors, and referees, as well as the journal itself
607
number of submissions
42
average number of days to decision
10%
acceptance rate
2.3
impact factor
Submissions
per
year
| Year | Submissions |
|---|---|
| 2024 | 607 |
| 2023 | 571 |
| 2022 | 501 |
| 2021 | 584 |
| 2020 | 706 |
| 2019 | 690 |
| 2018 | 651 |
| 2017 | 571 |
| 2016 | 565 |
| 2015 | 596 |
| 2014 | 575 |
| 2013 | 468 |
| 2012 | 393 |
| 2011 | 403 |
Time to
decision
per year
| Year | Days |
|---|---|
| 2024 | 42 |
| 2023 | 51 |
| 2022 | 50 |
| 2021 | 40 |
| 2020 | 45 |
| 2019 | 37 |
| 2018 | 37 |
Time
to decision
per decision
in 2024
| Decision | Days |
|---|---|
| Desk reject | 13 |
| Reject with reports | 71 |
| Major revisions | 78 |
| Minor revisions | 63 |
| Acceptance | 39 |
Lifecycle
of a
paper

Co-authorship
| Year | % submitted papers | % accepted papers |
|---|---|---|
| 2024 | 24 | 32 |
| 2023 | 23 | 27 |
| 2022 | 22 | 34 |
| 2021 | 21 | 39 |
| 2020 | 18 | 26 |
| 2019 | 20 | 33 |
| 2018 | 19 | 32 |
| 2017 | 18 | 43 |
| 2016 | 18 | 18 |
| 2015 | 17 | 33 |
| 2014 | 16 | 20 |
| 2013 | 12 | 26 |
| 2012 | 12 | 23 |
| 2011 | 10 | 21 |
Notes
* Numbers of accepted papers small, so more prone to noise
* Year-on-year increase in co-authorship
* Co-authored papers continue to have greater chance of publication
Demographics:
Sex

Notes
* Data provided by authors
* Number of papers accepted is small, so more prone to noise
* Percentage of female authors submitting remains broadly stable
* Biggest changes are in percentage of male single-authored papers and all-male co-authored papers
* Increase in submissions of co-authored papers mostly reflected in increase in all-male co-author teams
Demographics:
Language

Notes
* Data provided by authors
* Number of papers accepted is small, so more prone to noise
* Only second year of data collection so too early to see trends
* Controlling for desk rejects offers a clearer picture of the situation, since a large number of desk rejects are from non-fluent speakers targeting an entirely inappropriate journal
* Non-fluent speakers have a better chance of being published once desk rejects are excluded
Demographics:
Geography

Notes
* ‘Country’ here refers only to the location of the corresponding author’s institution
* Number of papers accepted is small, so more prone to noise
* Only second year of data collection, so too early to draw firm conclusions
* Controlling for desk rejects offers a clearer picture of the situation, since a large number of desk rejects are from non-fluent speakers targeting an entirely inappropriate journal
* Insofar as conclusions can be drawn from just two years’ worth of data collection, non-fluent speakers have a better chance of being published once desk rejects are excluded
1471
invitations sent
598
invitations accepted
935
people invited to referee
443
people accepted invitations
50
average number of days from first referee invitation to receipt of two referee reports
6
average number of invitations issued per paper
32
average number of days a referee takes to return a report
Journal
Impact
Factor
| Title | JIF 2023 | JIF 2024 |
|---|---|---|
| British Journal for the Philosophy of Science | 3.2 | 2.3 |
| Biology & Philosophy | 1.7 | 1.8 |
| History & Philosophy of the Life Sciences | 1.6 | 1 |
| European Journal for Philosophy of Science | 1.5 | 1.8 |
| Studies in the History & Philosophy of Science | 1.4 | 1.8 |
| Philosophy of Science | 1.4 | 1.1 |
| Synthese | 1.3 | 1.3 |
| Journal for General Philosophy of Science | 1.2 | 0.9 |
Journal
Impact
Factor
By
Year
Google
Scholar
| Title | H5-index | H5-median |
|---|---|---|
| Synthese | 54 | 78 |
| Noûs | 34 | 63 |
| British Journal for the Philosophy of Science | 34 | 63 |
| Philosophy of Science | 27 | 38 |
| Studies in History and Philosophy of Science | 27 | 36 |
| Philosophers’ Imprint | 24 | 49 |
| Erkenntnis | 24 | 35 |
| European Journal for Philosophy of Science | 24 | 33 |
| Studies in History and Philosophy of Science B | 22 | 36 |
| History and Philosophy of the Life Sciences | 20 | 26 |
| Journal for General Philosophy of Science | 16 | 24 |
Notes
* Google Scholar generates two lists: ‘epistemology and scientific history’ and ‘philosophy’. Some philosophy journals appear on both, but most are on one or the other. The BJPS, for example, appears only in the former list.
* This table combines relevant titles from both lists
CiteScore
| Title | Score |
|---|---|
| British Journal for the Philosophy of Science | 6.3 |
| Phenomenology and the Cognitive Sciences | 5.9 |
| Noûs | 5.6 |
| Synthese | 4.1 |
| Philosophical Compass | 4.0 |
| Biology and Philosophy | 4.0 |
| European Journal for Philosophy of Science | 3.6 |
| Philosophy and Phenomenological Research | 3.3 |
| Mind | 3.2 |
| History and Philosophy of the Life Sciences | 3.2 |
| Studies in History and Philosophy of Science | 3.2 |
| Philosophers Imprint | 2.5 |
| Foundations of Physics | 2.5 |
| Philosophy of Science | 1.8 |
| Ergo | 1.2 |
Notes
* The BJPS appears on both CiteScore’s philosophy list and their history and philosophy of science list
* This table combines relevant titles from both lists
Scimago
Journal
Rankings
| Title | SJR | H-index |
|---|---|---|
| Noûs | 2.795 | 88 |
| Mind | 1.978 | 71 |
| British Journal for the Philosophy of Science | 1.923 | 70 |
| Philosophical Compass | 1.533 | 47 |
| Synthese | 1.052 | 89 |
| European Journal for Philosophy of Science | 0.971 | 32 |
| Ergo | 0.945 | 51 |
| Biology and Philosophy | 0.815 | 62 |
| Philosophy of Science | 0.695 | 89 |
| Journal for General Philosophy of Science | 0.654 | 22 |
Notes
* Scimago collects together a large number of journals under the label ‘philosophy’, many of which are not relevant for comparisons here
* This table includes only the relevant journals